HoneyHive TypeScript API SDK
    Preparing search index...

    Type Alias GetExperimentComparisonQuery

    type GetExperimentComparisonQuery = {
        aggregate_function?:
            | "average"
            | "min"
            | "max"
            | "median"
            | "p95"
            | "p99"
            | "p90"
            | "sum"
            | "count";
        filters?: string
        | Record<string, never>[];
    }
    Index

    Properties

    aggregate_function?:
        | "average"
        | "min"
        | "max"
        | "median"
        | "p95"
        | "p99"
        | "p90"
        | "sum"
        | "count"

    Aggregation function to apply to metrics

    filters?: string | Record<string, never>[]

    Optional filters to apply (JSON string or array of filter objects)